Kevin | ||||||||||||||||||||||
Williams | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1090 | -159 | Alonso | -43 | Gasly | 122 | Red Bull | 410 | Williams | 175 | 664 | 0 | 159 | 505 | Verstappen | 1 | Red Bull | 1 | |||
China | 1065 | 1052 | 13 | Hamilton | 111 | Tsunoda | 95 | Mclaren | 937 | Williams | 289 | 1432 | 0 | 13 | 1419 | Lawson | 0 | Ferrari | 2 | |||
Japan | BYE | 1059 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Le Clerc | 1 | McLaren | 2 | ||||||
Bahrain | BYE | 1127 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Hamilton | 1 | Mercedes | 1 | ||||||
Saudi Arabia | BYE | 896 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Norris | 0 | Aston Martin | 0 | ||||||
USA (Miami) | 1002 | 1072 | -70 | Antonelli | 232 | Albon | 237 | Ferrari | 332 | RB Racing | 171 | 972 | 0 | 70 | 902 | Piastri | 1 | Alpine | 1 | |||
Italy (Imola) | Joker | 1205 | 1184 | 21 | Piastri | 413 | Sainz | 183 | Mclaren | 826 | Williams | 426 | 1848 | 0 | 21 | 3654 | Russell | 0 | Haas | 0 | ||
Monaco | 1427 | 1489 | -62 | Le Clerc | 463 | Hadjar | 217 | Ferrari | 741 | RB Racing | 399 | 1820 | 0 | 62 | 1758 | Antonelli | 1 | RB Racing | 2 | |||
Spain | 1202 | 1254 | -52 | Verstappen | 191 | Bearman | 88 | Mercedes | 417 | Alpine | 261 | 957 | 0 | 52 | 905 | Alonso | 1 | Kick Sauber | 0 | |||
Canada | 0 | 0 | Stroll | 0 | Williams | 3 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 8th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 1 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 1 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 1 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 3 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 1 | 9143 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-309 |