Kevin | ||||||||||||||||||||||
Williams | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1090 | -159 | Alonso | -43 | Gasly | 122 | Red Bull | 410 | Williams | 175 | 664 | 0 | 159 | 505 | Verstappen | 0 | Red Bull | 1 | |||
China | 1065 | 1052 | 13 | Hamilton | 111 | Tsunoda | 95 | Mclaren | 937 | Williams | 289 | 1432 | 0 | 13 | 1419 | Lawson | 0 | Ferrari | 0 | |||
Japan | BYE | 1059 | 0 | 1059 | BYE | Bye | BYE | BYE | 0 | 1059 | Le Clerc | 0 | McLaren | 1 | ||||||||
Bahrain | BYE | 1127 | 0 | 1127 | BYE | Bye | BYE | BYE | 0 | 1127 | Hamilton | 1 | Mercedes | 0 | ||||||||
Saudi Arabia | BYE | 896 | 0 | 896 | BYE | Bye | BYE | BYE | 0 | 896 | Norris | 0 | Aston Martin | 0 | ||||||||
USA (Miami) | 0 | 0 | Piastri | 0 | Alpine | 0 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 0 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 0 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 1 | Kick Sauber | 0 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 0 | Williams | 2 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 20th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 1 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 0 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 3 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 1924 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
2936 |